Property Attributes
- MLS#224094924
- TypeCondos
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA01 - N-O 111th Ave Bonita Beach
- NeighborhoodNEVIS AT COVE TOWERS
- Zip34110
- StyleContemporary,High Rise (8+)
- Year Built2002
- Taxes$ 9875
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2566
Data Source:
Naples Area BOR (NABOR)
Property Description
Resort style living with stunning sunset Gulf views from this newly renovated luxury 9th floor 3 bedrooms + den, 3 ½ bath condo! Step off your private elevator into your foyer, which opens into a spacious great room/dining room with expansive Gulf and preserve views. Guest room lanai overlooks the new golf course and city lights. Nevis #903 has been completely renovated and professionally decorated. Renovations include all new cabinets and flooring throughout, quartz and marble countertops, all new top line appliances including washer/dryer, crown molding, new plumbing fixtures and comfort height toilets, 5 large new TVs, and modern LED decorative lighting and fans. A dry bar with full size wine and beverage cooler was added in the great room and is great for entertaining. The kitchen area was redesigned to include a 36” induction cook-top and hood, large white apron fireclay sink, ice maker, and a large pantry cabinet added for extra storage.New 2 zone HVAC system. All bedrooms are en-suite and feel very private. Hurricane windows throughout with electric hurricane shutter protection on the large 26’ lanai. The condo includes 1 deeded parking spot with ample guest parking. The building lobby is professionally decorated in a contemporary style. Membership is included to the Calypso Club next door which has a resort sized pool, spa, fitness center, social room with wet bar and kitchen, Cabana room off the pool with fireplace, grill area, and 2 private guest suites for your use. Membership is available to the Tarpon Cove Yacht & Raquel Club with 6 tennis courts, bocce ball, restaurant, tiki bar, swimming pool and hourly beach shuttle to Barefoot Beach Park. Boat slips can be purchased or rented. Luxury living is waiting for you at Cove Tower!
| Price History | |
|---|---|
| 11/29/2024 | Listed $1,749,000 |
| 2/20/2025 | 5$1,675,000 |
| 3/6/2025 | 3$1,625,000 |
| 5/4/2025 | 2$1,595,000 |
| 1/14/2026 | 3$1,549,000 |
| 2/17/2026 | 4$1,499,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric,Exhaust Fan |
| Roof | Built-Up |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator/Freezer,Refrigerator/Icemaker,Self Cleaning Oven,Wall Oven,Washer |
| HOA Fee | 23707 |
| Garage Spaces | 1 |
| Architectural Style | Contemporary,High Rise (8+) |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community,Fire Sprinkler System |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 2002 |
| View | Bay,Golf Course,Mangroves |
| Levels | 1 |
| Unit Number | 903 |
| Property Subtype | High Rise (8+) |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Pool,Fitness Center,Street Lights,Gated,Tennis Court(s) |
| Accessibility | Wheel Chair Access |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Bike Storage,Pool,Community Room,Fitness Center,Storage,Internet Access,Library,Private Membership,Streetlight,Trash Chute,Underground Utility,Car Wash Area |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | NEVIS AT COVE TOWERS |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Full Baths | 3 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 58 |
| MLS Area | COVE TOWERS |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | Community |
| Land Lease Y/N | No |
| Tax Annual Amount | 9875 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tours.bhhsfloridarealty.com/v/455-Cove-Tower-DR-903-NAPLES-FL-34110/4900450/sk/300 |
| Legal Description | NEVIS AT COVE TOWERS PRESERVE A CONDOMINIUM UNIT 903 |
Interior Features
| Interior Amenities | Fire Sprinkler,Foyer,French Doors,Laundry Tub,Pantry,Smoke Detectors,Walk-In Closet(s),Wheel Chair Access,Window Coverings |
|---|---|
| Flooring | Laminate,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Breakfast Bar,Dining - Family |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Built In Grill |
|---|---|
| Parking Features | 1 Assigned,Common,Driveway Paved,Guest,Load Space,Paved,On Street,Under Bldg Open,Attached |
| Lot Features | Zero Lot Line |
| Water Source | Central |
| Total Parking | 1 |
| Foundation Details | Concrete Block |
| Park Name | COVE TOWERS |
| Spa | No |
| Building Area Total | 2966 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | French Doors |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 25, 2026 3:48 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.