Property Attributes
- MLS#225073203
- TypeCondos
- Listing Status Active
- CountyLEE
- CityBonita Springs
- AreaBN04 - Bonita Bay
- NeighborhoodAZURE
- Zip34134
- StyleHigh Rise (8+)
- Year Built2006
- Taxes$ 16376
- Price$ 2,045,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4079
- Lot Size0.3855 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Azure is one of Bonita Bay's finest luxury high-rises situated on a premier site next to Estero Bay Park. This corner residence with 3 ensuite bathrooms, with 2 built-out walk in closets, plus den and has a beautifully appointed private elevator entry foyer. 270-degree floor to ceiling windows provide views of sunrise and sunsets over the gulf, bay, lake, and golf courses. This spacious floor plan with 10’ ceilings and chef's kitchen with gas stove top, makes entertaining friends and family a pleasure. Superb finishes typical of this price range were selected and coordinated by the owner. Azure offers updated communal areas, live-in manager, 2 guest suites, fitness & massage room, club & card room. saltwater pool, spa, two fire pits, covered screened social area with outside grilling. Bonita Bay has 5 golf courses, 18 court tennis, 18,000 sf. fitness, 8,000 sf. Lifestyle spa & salon, full-service marina, Gulf front beach park, 5 restaurants, 10 pickle ball courts, croquet, bocce ball, canoeing, Life Enrichment Center & 3 parks.
| Price History | |
|---|---|
| 10/6/2025 | Listed $2,500,000 |
| 1/2/2026 | 9$2,275,000 |
| 4/23/2026 | 11$2,045,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Built-Up |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Icemaker,Wall Oven,Washer |
| HOA Fee | 38906 |
| Garage Spaces | 2 |
| Gas Y/N | Propane |
| Architectural Style | High Rise (8+) |
| Pool Features | Community |
| Security Features | Gated Community,Fire Sprinkler System |
| Construction Materials | Poured Concrete,Stucco |
| Pets Allowed | Limits |
| Year Built | 2006 |
| View | Golf Course,Gulf and Bay |
| Levels | 1 |
| Unit Number | 703 |
| Property Subtype | High Rise (8+) |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Pool,Fitness Center,Golf,Restaurant,Tennis Court(s),Gated |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Beach Access,Bike And Jog Path,Bike Storage,Billiard Room,Bocce Court,Community Boat Dock,Community Boat Lift,Community Boat Ramp,Community Boat Slip,Community Gulf Boat Access,Park, |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | AZURE |
| Garage Y/N | Yes |
| Other Structures | Tennis Court(s),Storage |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| City | BONITA SPRINGS |
| Senior Community Y/N | No |
| Number Of Units Total | 77 |
| MLS Area | BONITA BAY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16792 |
| Carport Y/N | No |
| Spa Features | Community,Jetted Tub |
| Land Lease Y/N | No |
| Tax Annual Amount | 16376.83 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Virtual Tour | https://bontiabayresidents.com |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listings.boutiqueimagery.com/sites/lkmbmwl/unbranded |
| Legal Description | AZURE AT BONITA BAY DESC IN INST#2006-397458 UNIT 703 |
Interior Features
| Interior Amenities | Built-In Cabinets,Fire Sprinkler,Fireplace,Foyer,French Doors,Laundry Tub,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Breakfast Bar,Dining - Family |
Exterior Features
| Exterior Amenities | Boat Lift,Boat Ramp,Dock Lease,Hoist/Davit,Water Avail at Dock,Wooden Dock,Balcony,Open Porch/Lanai,Storage |
|---|---|
| Parking Features | 2 Assigned,Guest,Under Bldg Closed,Attached |
| Lot Features | Zero Lot Line |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.3855 |
| Foundation Details | Poured Concrete |
| Park Name | BONITA BAY |
| Spa | No |
| Building Area Total | 4916 |
| Lot Size Acres | 0.3855 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 24, 2026 5:15 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.