Property Attributes
- MLS#226022557
- TypeCondos
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA05 - Seagate Dr to Golf Dr
- NeighborhoodADMIRALTY POINT
- Zip34103
- StyleTraditional,High Rise (8+)
- Year Built1976
- Taxes$ 11855
- Price$ 2,400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1624
Data Source:
Naples Area BOR (NABOR)
Property Description
This 4th floor 2 bedroom + den, 2 .5 bath Furnished condo overlooking Doctor’s Pass had been completely renovated with open floor plan, new kitchen and stainless appliances, new flooring, new bathrooms, new standard washer & dryer, new HVAC A/C, and new windows & lanai sliders. Prime location on 10-acres of beach & bay front property with boat slips onsite, it has direct access to the Gulf with no bridges! Unrivaled amenities include 2 clubhouses, fitness facility, 2 Har-Tru tennis courts, shuffleboard and bocce ball court, kayak launch, vehicle wash station. There is a beach-front sunset pool and spa and a bay-side pool and spa plus a kiddie pool. Under-building parking, 24-hour guard gate, patrolled grounds, secure lobby entry, and friendly staff offer peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Seagate Elementary | Gulfview Middle School | Naples High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $2,400,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Rolled/Hot Mop |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| HOA Fee | 28340 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional,High Rise (8+) |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community,Fire Sprinkler System |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No |
| Year Built | 1976 |
| View | Gulf |
| Levels | 1 |
| Unit Number | 411 |
| Property Subtype | High Rise (8+) |
| Tax Year | 2025 |
| Waterfront Features | Gulf Frontage |
| Community Features | Clubhouse,Pool,Fitness Center,Sidewalks,Tennis Court(s),Gated |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Access,Bike Storage,Boat Storage,Bocce Court,Business Center,Clubhouse,Community Boat Dock,Community Boat Slip,Community Gulf Boat Access,Pool,Community Room,Spa/Hot Tub,Fitness Center,Storage, |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ADMIRALTY POINT |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| High School | NAPLES HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 96 |
| MLS Area | MOORINGS |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | SEAGATE ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 11855.59 |
| Middle/Junior High School | GULFVIEW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://idx.paradym.com/idx/2316-Gulf-Shore-BLVD-N-411-Naples-FL-34103-Naples-FL-34103/4826091/ |
| Legal Description | ADMIRALTY POINT CONDOMINIUM UNIT 411 |
Interior Features
| Interior Amenities | Built-In Cabinets,Fire Sprinkler,Smoke Detectors |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Dining - Living |
Exterior Features
| Exterior Amenities | Boat Slip,Composite Dock,Elec Avail at dock,Water Avail at Dock,Balcony,Tennis Court(s) |
|---|---|
| Parking Features | 1 Assigned,Covered,Guest,Under Bldg Open,Attached |
| Lot Features | Zero Lot Line |
| Water Source | Central |
| Total Parking | 1 |
| Foundation Details | Concrete Block |
| Park Name | MOORINGS |
| Spa | No |
| Building Area Total | 1624 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 3:49 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.