Property Attributes
- MLS#226023252
- TypeRentals
- Listing Status Active
- CountyLEE
- CityEstero
- AreaBN05 - Pelican Landing and North
- NeighborhoodFLORENCIA
- Zip34134
- StyleContemporary,High Rise (8+)
- Year Built2007
- Price$ 7,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.4515 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Waterfront--- Explore off season or pre-season in this luxury highrise. YES, you have water, pool, fountain & golf course views from this residence PLUS, this condo has been totally refreshed. All carpet removed & replaced with "wood look" tiles, the entire condo has been painted a light neutral color, to include the ceiling, NEW LED lighting, NEW chandeliers in dining & living areas, NEW water heater is now tankless, NEW entire condo water filtration system, NEW "quiet run" ceiling fans with DC motors, NEW motion sensor lighting, PLUS storm shutters on both balconies........... This luxury high-rise building offers a theatre, fabulous social room, fitness center, guest suites, owner air cooled storage. AVAILABLE FOR IMMEDIATE OCCUPANCY.. LEASE TO PURCHASE OPTION AVAILABLE. Master bedroom bed is available if you don't prefer your own bed. Also, We have a fabulous & newly remodeled & furnished end unit condo in Bluebill for lease with big water views at $8,500/month seasonally.....
| Price History | |
|---|---|
| 7/6/2026 | Listed $7,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric,Exhaust Fan |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,High Rise (8+) |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block |
| Pets Allowed | With Approval |
| Year Built | 2007 |
| View | Bay,Golf Course,Lagoon,Lake,Pond,Water,Water Feature |
| Levels | 1 |
| Unit Number | 204 |
| Property Subtype | High Rise (8+) |
| Waterfront Features | Lagoon,Lake |
| Community Features | Park,Pool,Dog Park,Fitness Center,Golf,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Barbecue,Beach Access,Bike And Jog Path,Bike Storage,Billiard Room,Bocce Court,Cabana,Community Boat Dock,Community Boat Ramp,Community Gulf Boat Access,Park,Pool,Community Room,Dog Park,Fitness Cent |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | FLORENCIA |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Cabana,Tennis Court(s) |
| Full Baths | 3 |
| Status | Active |
| City | ESTERO |
| Senior Community Y/N | No |
| Number Of Units Total | 116 |
| MLS Area | THE COLONY AT PELICAN LANDING |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19667 |
| Carport Y/N | No |
| Spa Features | Community |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://eyeleen-l-photography.view.property/2393083?idx=1 |
| Legal Description | FLORENCIA AT THE COLONY CONDO DESC IN INST# 2007000271916 UNIT 204 |
Interior Features
| Interior Amenities | Built-In Cabinets,Closet Cabinets,Custom Mirrors,Foyer,Laundry Tub,Pantry,Smoke Detectors,Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Open Porch/Lanai,Screened Balcony,Tennis Court(s) |
|---|---|
| Parking Features | 2 Assigned,Guest,Under Bldg Open,Attached |
| Lot Size Area | 0.4515 |
| Foundation Details | Concrete Block |
| Park Name | THE COLONY AT PELICAN LANDING |
| Spa | No |
| Building Area Total | 2451 |
| Lot Size Acres | 0.4515 |
| Frontage Type | Lagoon/Estuary,Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 3:51 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.