Property Attributes
- MLS#225032871
- TypeCondos
- Listing Status Active
- CountyCollier
- CityNaples
- AreaNA09 - South Naples Area
- NeighborhoodBOTANICAL PLACE
- Zip34112
- StyleSee Remarks, Mid Rise
- Year Built2006
- Taxes$ 3274
- Price$ 305,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
UNFURNISHED. Move in 3BR first floor end unit, with one car epoxied garage. Southern Exposure. Upgraded oversized tile, carpet and pad. Solid wood expresso shaker kitchen cabinet doors. Baths have upgraded floors and bath pan tile, as well as comfort height vanities and commodes. Upgraded Moen fixtures throughout, as well as new LED lighting. 2020 HVAC. Pet friendly, with two pets allowed, High elevation flood certificate. Never flooded, during any hurricanes. Stroll to the new Sugden Park Boardwalk, Botanical Gardens and US PIckleball Courts, as well as Celebration Park. Very close to downtown Old Naples, Tin City. Resort Pool, hot tub, gym and new clubhouse.
| Price History | |
|---|---|
| 2/20/2026 | Listed $329,900 |
| 4/15/2026 | 5$314,900 |
| 7/13/2026 | 3$305,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Range,Refrigerator,Washer |
| HOA Fee | 1998.52 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Irrigation Water,Maintenance Grounds,Pest Control,Reserve Fund,Sewer,Street Lights,Security,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | See Remarks,Mid Rise |
| Pool Features | Community |
| Security Features | Security Gate,Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2006 |
| Unit Number | 102 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | Elevator,Gated,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Collier |
| Property Type | Residential |
| Association Amenities | Clubhouse,Barbecue,Picnic Area,Pool,Spa/Hot Tub,Sidewalks,Trash,Management |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | BOTANICAL PLACE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bayshore Drive, turn into Botanical Place, make a left after the gate, and follow road to unit 4440. All buildings are marked with number at top of building. |
| City | Naples |
| Disclosures | RV Restriction(s) |
| Senior Community Y/N | false |
| MLS Area | NA09 - South Naples Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 3274.86 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/225032871 |
| Standard Status | Active |
| Tax Lot | 102 |
| Property Sub Type Additional | Condominium |
| PostalCity | Naples |
| Legal Description | BOTANICAL PLACE A CONDOMINIUM UNIT 7102 |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Breakfast Bar,Living/Dining Room,Shower Only,Separate Shower,Walk-In Closet(s),Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Shutters |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | None |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Patio |
| Parking Features | Detached,Garage |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Spa | false |
| Building Area Total | 1246 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 3:51 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.