Property Attributes
- MLS#226004430
- TypeCondos
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaNA17 - N/O Davis Blvd
- NeighborhoodCOUNTRY GLEN
- Zip34104
- Style
- Year Built1990
- Taxes$ 2532
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1053
Data Source:
Bonita Springs-Estero AOR
Property Description
TURNKEY PARADISE ALERT Forget everything you know about "move-in ready." This Naples gem isn't just updated—it's COMPLETELY REIMAGINED. HURRICANE SLIDING DOOR, BRAND NEW EVERYTHING (we're talking appliances, paint, fixtures, vanities, and flooring) CLOSED LANAI = Extra living space (sliders open right into your home), PORCELAIN TILE EVERYWHERE (even the lanai), smart home ready (Nest thermostat + professional TV mounting), FULLY FURNISHED with TVs included. Also included is a reserved carport spot. New washer/dryer. New fridge. New dishwasher. New range. New faucet. New garbage disposal. New closet doors. New ceiling fans. New toilets (×2). New closet shelving. Newer water heater. Plantation shutters. This gated community provides a plethora of amenities including: golf, pickleball, tennis, a restaurant, community pool and spa. Translation? You literally walk in and LIVE. No projects. No surprises. No stress. This is the definition of TURNKEY. Welcome to the Naples dream life.
| Price History | |
|---|---|
| 3/17/2026 | Listed $339,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 1053 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Range,Refrigerator/Freezer,Washer |
| HOA Fee | 1586 |
| Association Fee Includes | Cable TV,Insurance,Internet,Maintenance Grounds,Legal/Accounting,Manager,Master Assn. Fee Included,Pest Control Exterior,Security,Street Lights,Street Maintenance,Trash,Water |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 1990 |
| View | Golf Course,Trees/Woods |
| Unit Number | 2304 |
| Property Subtype | Low Rise (1-3) |
| Tax Year | 2024 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | BBQ - Picnic,Bike And Jog Path,Bocce Court,Clubhouse,Pool,Community Spa/Hot tub,Fitness Center,Golf,Pickleball,Putting Green,Restaurant,Sidewalks,Tennis Court(s),Gated |
| Building Name | COUNTRYSIDE |
| HOA Fee 2 | 4828 |
| Assoc Fee Paid Per | Quarterly |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | COUNTRY GLEN |
| Facing Direction | North |
| Garage Y/N | false |
| Building Features | Elevator |
| Full Baths | 2 |
| Status | Active |
| Directions | Main gate is on Davis. |
| City | NAPLES |
| MLS Area | NA17 - N/O Davis Blvd |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 2532.66 |
| Showing Instructions | Click Showing Icon,Key Box - Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | COUNTRY GLEN TWO A CONDOMINIUM UNIT 2304 |
Interior Features
| Interior Amenities | Common Elevator,Split Bedrooms,Den - Study,Built-In Cabinets,Cathedral Ceiling(s),Pantry,Volume Ceiling |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Shutters |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Sinks,Shower Only |
| Dining Room Features | Breakfast Bar,Breakfast Room,Dining - Family |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | Zero Lot Line |
| Water Source | Central |
| Spa | false |
| Building Area Total | 1053 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 25, 2026 3:48 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.