Property Attributes
- MLS#226004912
- TypeCondos
- Listing Status Active
- CountyLee
- CityESTERO
- AreaES04 - The Brooks
- NeighborhoodMORNINGSIDE
- Zip34135
- StyleCarriage/Coach
- Year Built2001
- Taxes$ 6813
- Price$ 574,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.14 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
ATTRACTIVE CORNER COACH HOME WITH 2-CAR GARAGE ALL ON ONE LEVEL WITH NO STAIRS!! 3 BEDROOMS 2 BATHS TROPICAL DECOR! Completely REMODELED AND UPDATED BRAND NEW KITCHEN AND BATHROMS, with Brand new White Shaker Cabinetry and Quartz Countertops, Stainless Steel Appliances, New Lighting, New Mirrors, New Plumbing and gorgeous Frameless Shower Enclosures. Eastern exposure brings in the morning sunshine as you enjoy the view of hole#12 of Shadow Wood South Course. The view has a little bit of everything, lake, water birds, 12th green, trees and flowers. Enjoy Morningside's private community pool and fitness center located a short walk from the condo. New tile roofs were installed in 2021 on all the buildings. New exterior paint was completed in 2025. New A/C was added in 2022. Enjoy the Pet-friendly community of Shadow Wood. Memberships are available at the Commons Club for Gold (Beach Club), Silver and Bronze level memberships.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $599,000 |
| 5/26/2026 | 4$574,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 1632 |
| Sewer | Assessment Paid,Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric,Heat Pump |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer,Refrigerator/Icemaker,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Irrigation Water,Maintenance Grounds,Legal/Accounting,Manager,Pest Control Exterior,Security,Sewer,Street Lights,Street Maintenance,Water |
| Patio/Porch Features | Screened Lanai/Porch |
| Architectural Style | Carriage/Coach |
| Pool Features | Community Lap Pool |
| Security Features | Security System,Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No Approval Needed |
| Year Built | 2001 |
| View | Golf Course,Lake,Landscaped Area |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 101 |
| Property Subtype | Low Rise (1-3) |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | Golf Non Equity,Basketball,Beach - Private,Beach Access,Beach Club Available,Bike And Jog Path,Bocce Court,Business Center,Clubhouse,Fitness Center,Fitness Center Attended,Full Service Spa,Golf,Internet Access,Pickleball,Playground,Private Beach Pavilion,Private Membership,Putting Green,Restaurant,Sauna,Sidewalks,Street Lights,Tennis Court(s),Gated,Golf Course,Tennis |
| Building Name | SHADOW WOOD AT THE BROOKS |
| HOA Fee 2 | 4759 |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | MORNINGSIDE |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | SCHOOL CHOICE |
| City | ESTERO |
| Disclosures | Seller Disclosure Available |
| MLS Area | ES04 - The Brooks |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | SCHOOL CHOICE |
| Land Lease Y/N | false |
| Tax Annual Amount | 6813.48 |
| Showing Instructions | Call Listing Agent,Listing Office Accompany,No Sign On Property,Short Notice OK |
| Middle/Junior High School | SCHOOL CHOICE |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Master BR Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | MORNINGSIDE AT THE BROOKS CONDO AS DESC OR 3056 PG 0522 BLDG 25 UNIT 101 |
Interior Features
| Interior Amenities | Split Bedrooms,Great Room,Guest Bath,Guest Room,Entrance Foyer,Multi Phone Lines,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Window Coverings |
| Laundry Features | Washer/Dryer Hookup,Inside,Sink |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| LivingAreaSource | Developer Brochure |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Sinks,Separate Tub And Shower |
| Dining Room Features | Breakfast Room,Dining - Family |
Exterior Features
| Exterior Amenities | Sprinkler Auto |
|---|---|
| Parking Features | 2+ Spaces,Deeded,Driveway Paved,Guest,Under Bldg Closed,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Assessment Paid,Central |
| Lot Size Area | 0.14 |
| Spa | false |
| Building Area Total | 2249 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Cul-De-Sac,Private Road |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 25, 2026 3:48 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.