Property Attributes
- MLS#226021916
- TypeTownhouse
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaNA31 - E/O Collier Blvd N/O Vanderbilt
- NeighborhoodTHE VISTAS
- Zip34120
- Style
- Year Built2012
- Taxes$ 2435
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1415
- Lot Size0.02 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
One or more photo(s) has been virtually staged, AI generated or rendered. Precious and spacious updated townhouse 2 beds + Den-2.5 Bath, great location. Association accepts two small pet up to 18# each. Modern kitchen w quartz countertops & new kitchen S.S. electric appliances. Ceramic floors throughout living area. Screened lanai with storage closet-storm shutters, pleasant water view. Beautiful new laminated flooring in stairs & 2nd level. 1,415 Sq/F. Great community pool & convenient 2 parking spaces. Close to Shopping Plazas, fine dining, CVS, Walgreens, NCH hospital, beaches, easy access to 75, recreational parks and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| CORKSCREW ELEMENTARY Elementary School | OAKRIDGE MIDDLE SCHOOL Middle School | PALMETO RIDGE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $320,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 1415 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator/Freezer,Refrigerator/Icemaker,Self Cleaning Oven |
| HOA Fee | 1173 |
| Association Fee Includes | Cable TV,Insurance,Irrigation Water,Maintenance Grounds,Manager,Pest Control Exterior,Reserve,Security,Sewer,Street Lights,Street Maintenance,Trash,Water |
| Patio/Porch Features | Screened Lanai/Porch,Patio |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2012 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two,2 Story |
| Unit Number | 1705 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake Front,Pond |
| Community Features | Pool,Sidewalks,Street Lights,Gated |
| Building Name | HERITAGE BAY |
| Assoc Fee Paid Per | Quarterly |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | THE VISTAS |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | PALMETO RIDGE HIGH SCHOOL |
| City | NAPLES |
| MLS Area | NA31 - E/O Collier Blvd N/O Vanderbilt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | false |
| Elementary School | CORKSCREW ELEMENTARY |
| Land Lease Y/N | false |
| Tax Annual Amount | 2435.48 |
| Showing Instructions | 24 Hour Notice,Call Listing Agent,No Same Day Showings,Pet On Premises |
| Middle/Junior High School | OAKRIDGE MIDDLE SCHOOL |
| Virtual Tour | https://vimeo.com/1065448201/06841a9645 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | HERITAGE BAY VISTAS LOT 1705 NKA VISTA TOWNHOMES AT HERITAGE BAY (HO) LOT 1705 |
Interior Features
| Interior Amenities | Den - Study,Guest Bath,Guest Room,Built-In Cabinets,Wired for Data |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Shutters - Manual,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Property Appraiser Office |
| Total Baths | 3 |
| Primary Bathroom Features | Combo Tub And Shower |
| Dining Room Features | Formal |
Exterior Features
| Exterior Amenities | Sprinkler Auto,Storage |
|---|---|
| Parking Features | 2 Assigned,Guest,Paved |
| Lot Features | Zero Lot Line |
| Water Source | Central |
| Lot Size Area | 0.02 |
| Spa | false |
| Building Area Total | 1450 |
| Lot Dimensions | 14 x 14 x 72 x 72 |
| Lot Size Acres | 0.02 |
| Frontage Length | 14 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 3:49 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.