Property Attributes
- MLS#226033346
- TypeCondos
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaNA18 - N/O Rattlesnake to Davis
- NeighborhoodLAKEWOOD
- Zip34112
- StyleSee Remarks
- Year Built1979
- Taxes$ 1485
- Price$ 105,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Data Source:
Bonita Springs-Estero AOR
Property Description
MOTIVATED SELLER cute spacious one bedroom bottom floor unit for sale. Open floor plan close to the pool area, small storage space not far from the unit. Hurricane impact windows. Roll up your sleeves as this one requires some TLC, however priced accordingly. Agents see confidential remarks.
| Price History | |
|---|---|
| 9/16/2026 | Listed $105,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | false |
| Num of Leases/Yr: | false |
| Living Area | 650 |
| Sewer | Central |
| Heating | None |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Legal/Accounting,Pest Control Exterior,Rec Facilities,Trash,Water |
| Patio/Porch Features | Screened Lanai/Porch,Patio |
| Architectural Style | See Remarks |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 1979 |
| View | Golf Course |
| Unit Number | 105 |
| Property Subtype | Low Rise (1-3) |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | Bike And Jog Path,Clubhouse,Pool,Extra Storage,Golf,Internet Access,Sidewalks,Street Lights,Tennis Court(s),Trash Chute,Non-Gated |
| Building Name | LAKEWOOD |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | LAKEWOOD |
| Facing Direction | South |
| Garage Y/N | false |
| Building Features | Elevator |
| Full Baths | 1 |
| Status | Active |
| Directions | Lakewood is located of US 41 in Naples. |
| City | NAPLES |
| MLS Area | NA18 - N/O Rattlesnake to Davis |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1485.33 |
| Showing Instructions | No Sign On Property,Vacant |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LAKEWOOD CONDO UNIT II BLDG C4 APT 105 |
Interior Features
| Interior Amenities | Common Elevator,Great Room,Custom Mirrors |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Impact Resistant,Impact Resistant Windows |
| Laundry Features | Inside |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Dome Kitchen |
| Total Baths | 1 |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Breakfast Bar |
Exterior Features
| Exterior Amenities | Courtyard,Tennis Court(s) |
|---|---|
| Parking Features | 1 Assigned,Guest,Paved,Detached Carport |
| Water Source | Central |
| Spa | false |
| Building Area Total | 650 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 3:51 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.