Property Attributes
- MLS#226033392
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaNA31 - E/O Collier Blvd N/O Vanderbilt
- NeighborhoodVALENCIA TRAILS
- Zip34120
- Style
- Year Built2023
- Taxes$ 8670
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2788
- Lot Size0.21 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
This gorgeous Sunrise Floor Plan is located on a beautiful southern exposure lake lot, giving you lots of sun all year on the pool and spa along with spectacular sunset views. Fully landscaped with 10' Clusia hedges providing lots of privacy. INTERIOR UPGRADES include Eurocraft Acrylic Overlay Cabinets (kitchen, primary bath and 1/2 bath); soft-close drawers and pull-out shelves in kitchen under stove top; 33" x 33" white polished porcelain floor tiles in kitchen, main living area, den and hallways; custom lighting and extra recessed lighting; hanging cabinets in living room, den and bedroom 3; central vacuum system; upgraded GE Profile appliance package, including 5-burner gas cook top and custom backsplash; upgraded carpet and padding in bedrooms; glass double front doors. EXTERIOR UPGRADES include premium lake lot; large extended lanai; heated pool and 8-seat spa with 9' spillway with "super pump" to push water over edge of waterfall; custom outdoor kitchen with 2 refrigerators, gas grill, large sink, pull-out trash receptacle and lots of counter space; retractable REMOTE CONTROLLED no-see-um lanai screens to keep bugs out; lanai fans; tv outlet; wired for outdoor speakers; upgraded pavers; upgraded landscaping back and front yards...and more. Minutes from restaurants, shopping and now that Vanderbilt Beach Road exit is completed, this home is 10 minutes closer to downtown Naples. This is your opportunity to enjoy the amazing Naples lifestyle and the highly sought after fun and active Valencia Trails 55+ community!!
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,595,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 2788 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Natural Gas Connected,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Icemaker,Wall Oven,Washer |
| HOA Fee | 1611 |
| Garage Spaces | 3 |
| Gas Y/N | Natural |
| Association Fee Includes | Maintenance Grounds,Legal/Accounting,Manager,Rec Facilities,Security |
| Patio/Porch Features | Open Porch/Lanai,Patio |
| Pool Features | Community Lap Pool,In Ground,Concrete,Custom Upgrades,Equipment Stays,Gas Heat,See Remarks |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No Approval Needed |
| Year Built | 2023 |
| View | Lake |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | Lake Front |
| Community Features | Beauty Salon,Billiards,Bocce Court,Clubhouse,Pool,Community Room,Dog Park,Fitness Center,Full Service Spa,Hobby Room,Internet Access,Pickleball,Restaurant,See Remarks,Sidewalks,Gated,Tennis |
| Building Name | VALENCIA TRAILS |
| Assoc Fee Paid Per | Quarterly |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | VALENCIA TRAILS |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | NAPLES |
| Disclosures | Seller Disclosure Available |
| MLS Area | NA31 - E/O Collier Blvd N/O Vanderbilt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Spa Features | In Ground,Concrete,Equipment Stays,Heated Gas |
| Land Lease Y/N | false |
| Tax Annual Amount | 8670.37 |
| Showing Instructions | Call Listing Agent,Click Showing Icon,Key Box - Supra iBox,Owner Occupied,Short Notice OK |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | VALENCIA TRAILS NAPLES PLAT 3 LOT 574 |
Interior Features
| Interior Amenities | Split Bedrooms,Den - Study,Great Room,Wired for Data,Coffered Ceiling(s),Entrance Foyer,Pantry,Tray Ceiling(s),Volume Ceiling,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Single Hung,Sliding,Impact Resistant Windows,Shutters - Manual |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Developer Brochure |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 4 |
| Primary Bathroom Features | Dual Sinks,Separate Tub And Shower |
| Dining Room Features | Breakfast Bar,Dining - Family |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Sprinkler Auto |
|---|---|
| Fencing | Fenced |
| Parking Features | 2+ Spaces,Driveway Paved,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.21 |
| Spa | true |
| Building Area Total | 3760 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 22, 2026 5:11 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.