Property Attributes
- MLS#2025019880
- TypeCondos
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC11 - Cape Coral Unit 1, 2, 4-6
- NeighborhoodSUNSET TOWERS CONDO
- Zip33904
- StyleSee Remarks, Mid Rise
- Year Built1968
- Taxes$ 3098
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.143 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Huge price reduction! Live in downtown paradise & watch the panoramic sunsets from your balcony ! Sunset Towers is one of the most famous landmarks in beautiful downtown Cape Coral ! Nestled on the Bimini Basin beside Four Freedoms Park with amazing views, this complex is steps away from all that South Cape & the Downtown District offers ! Close to Cape Coral Beach, the bridge to Ft Myers & the beaches or airport. Community pool ! Community boat dock ! Newly renovated inside and out ! Kitchen complete with granite countertops & electric roll down shutters for lanai! This very well maintained, spacious condo has tile throughout. Located minutes from the river and beaches with direct access. No bridges ! This condo is the perfect place to let your SW Florida dream unfold !
| Price History | |
|---|---|
| 2/20/2026 | Listed $189,000 |
| 3/26/2026 | 5$179,000 |
| 5/14/2026 | 8$164,900 |
General Features
| Sewer | Assessment Paid |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Built-Up,Flat |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Association Fee Includes | Association Management,Insurance,Irrigation Water,Laundry,Maintenance Grounds,Pest Control,Sewer,Trash,Water |
| Patio/Porch Features | Deck,Open,Patio,Porch |
| Architectural Style | See Remarks,Mid Rise |
| Pool Features | Community |
| Security Features | Key Card Entry |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 1968 |
| View | City,Water |
| Unit Number | 107 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Ownership | Condo |
| Waterfront Features | Basin,Intersecting Canal,Seawall |
| Community Features | Condo Hotel Community,Elevator,Near Hotel/Motel,None |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Boat Dock,Billiard Room,Billiards,Bike Storage,Clubhouse,Fitness Center,Laundry,Barbecue,Picnic Area,Pool,Boat Slip,Sidewalks,Trash,Management |
| HOA | false |
| Subdivision Name | SUNSET TOWERS CONDO |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Cape Coral Pkwy west from Del Prado Blvd. to Sunset Ct. Turn left. Building is closest to basin. |
| City | Cape Coral |
| Disclosures | RV Restriction(s) |
| Senior Community Y/N | false |
| MLS Area | CC11 - Cape Coral Unit 1, 2, 4-6 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 3098.46 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2025019880#tour |
| Standard Status | Active |
| Tax Lot | 107 |
| Property Sub Type Additional | Condominium |
| PostalCity | Cape Coral |
| Legal Description | SUNSET TOWERS CONDOMINIUM BLDG B OR 359 PG 302 APT 107 |
| Assoc/CIC | Condominium |
| HOA Fee 3 | 750 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Pantry,Tub Shower,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | true |
|---|---|
| Gulf Access Type | No Bridge(s),Water Direct |
| Exterior Amenities | Courtyard,Deck,Outdoor Grill,Patio,Privacy Wall,Shutters Electric |
| Parking Features | Assigned,Guest,One Space,Detached Carport |
| Lot Features | Rectangular Lot |
| Water Source | Assessment Paid |
| Lot Size Area | 0.143 |
| Spa | false |
| Building Area Total | 1158 |
| Lot Dimensions | 20 x 20 x 20 x 20 |
| Lot Size Acres | 0.143 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 3:51 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.