Property Attributes
- MLS#226023774
- TypeCondos
- Listing Status Active
- CountyLee
- CityBONITA SPRINGS
- AreaBN05 - Pelican Landing and North
- NeighborhoodSORRENTO
- Zip34134
- Style
- Year Built2001
- Taxes$ 10253
- Price$ 724,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1997
- Lot Size0.2645 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Perched on the eighth floor of prestigious Sorrento at The Colony, this updated residence captures breathtaking vistas spanning Estero Bay, the Gulf and The Colony's emerald fairways. Floor-to-ceiling glass fills the home with natural light while outdoor living spaces provide the perfect setting for morning coffee and unforgettable sunset views. Elegant updates and refined furnishings complement the spacious floor plan, creating an inviting atmosphere for both everyday living and entertaining. Wood look tile flooring throughout and white kitchen cabinets with granite countertops. Residents enjoy Sorrento's resort-style amenities, including a pool, a new fitness center, a social room, guest suites and all the exceptional lifestyle offerings of The Colony and Pelican Landing. Residents of The Colony enjoy exclusive access to The Bay Club, featuring private waterfront dining and a secluded beach island accessible by a short scenic boat ride. Convenient shopping and dining options are just minutes away at Coconut Point, while Southwest Florida International Airport is approximately 30 minutes from the community. Embrace an exceptional lifestyle with included amenities such as a private island beach, fitness center, tennis, pickleball, bocce, canoe and kayak park and more, all available with no additional membership fees. For golf enthusiasts, two championship golf courses offer optional memberships. Find out more by contacting the membership director for pricing and availability.
| Price History | |
|---|---|
| 6/26/2026 | Listed $749,000 |
| 8/4/2026 | 3$724,900 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 1997 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Microwave,Refrigerator/Icemaker,Washer |
| HOA Fee | 3478 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Insurance,Internet,Irrigation Water,Maintenance Grounds,Manager,None,Pest Control Exterior,Security,Street Lights,Street Maintenance,Water |
| Security Features | Fire Sprinkler System |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2001 |
| View | Gulf and Bay |
| Unit Number | 802 |
| Property Subtype | High Rise (8+) |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | Golf Non Equity,Beach Access,Bike And Jog Path,Bocce Court,Business Center,Clubhouse,Community Boat Ramp,Community Gulf Boat Access,Park,Pool,Community Room,Fitness Center,Fitness Center Attended,Golf,Internet Access,Pickleball,Private Beach Pavilion,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Trash Chute,Gated,Golf Course,Tennis |
| Building Name | THE COLONY AT PELICAN LANDING |
| HOA Fee 2 | 3483 |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SORRENTO |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | BONITA SPRINGS |
| MLS Area | BN05 - Pelican Landing and North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11521.62 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 10253.01 |
| Showing Instructions | Call Listing Agent,Click Showing Icon,Listing Office Accompany |
| Virtual Tour | https://vimeo.com/1205634899/b006c98ec1?share=copy&fl=sv&fe=ci |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | SORRENTO AT THE COLONY CONDO DESC IN OR 3416 PG 2672 UNIT 802 |
Interior Features
| Interior Amenities | Elevator,Split Bedrooms,Den - Study,Exercise Room,Wired for Data,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 16 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Impact Resistant Windows,Shutters Electric |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup,Inside,Sink |
| Total Bedrooms | 2 |
| Entry Level | 8 |
| LivingAreaSource | Developer Brochure |
| Total Baths | 3 |
| Primary Bathroom Features | Separate Tub And Shower |
| Dining Room Features | Dining - Family,Eat-in Kitchen |
Exterior Features
| Exterior Amenities | Screened Balcony,Sprinkler Auto |
|---|---|
| Parking Features | 1 Assigned,Garage Door Opener,Attached |
| Lot Features | Zero Lot Line |
| Water Source | Central |
| Lot Size Area | 0.2645 |
| Spa | false |
| Building Area Total | 2191 |
| Lot Size Acres | 0.2645 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 24, 2026 5:15 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.