Property Attributes
- MLS#225074054
- TypeCondos
- Listing Status Active
- CountyLee
- CityESTERO
- AreaBN05 - Pelican Landing and North
- NeighborhoodFLORENCIA
- Zip34134
- Style
- Year Built2007
- Taxes$ 13219
- Price$ 879,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2273
- Lot Size0.4515 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Enjoy breathtaking sunset views over Estero Bay and the Gulf of Mexico while sipping your evening cocktail from the spacious lanai of this ideal eighth-floor residence in Florencia at The Colony.On clear mornings, sip your first cup of coffee while taking in the serene beauty of the emerald green fairways of The Colony Golf Course. Designed with a unique layout that lives like an end residence, this home welcomes you with a private elevator opening directly into the unit, where stunning views greet you the moment you arrive. The spacious floor plan offers flexibility for hosting guests or working from home, with the guest quarters thoughtfully separated from the primary suite. Wake up each morning in the primary bedroom to panoramic vistas—and unwind in comfort knowing the suite features a handicap-accessible shower, blending luxury with convenience and thoughtful design. Offered furnished with just a few exceptions, this home is move-in ready. Whether relaxing or entertaining, the oversized lanai provides the perfect backdrop for every occasion.Large laundry room with sink and storage. Your daily workout is a few flights down and a community room and movie theater offer a respite from the occasional afternoon rain! Take a swim in the resort-style pool, and offer overflow guests access to two guest suites. Leave for the summer, knowing you are secure with onsite management. Residents of The Colony enjoy a 34-acre beach park, tennis, pickleball, canoe, kayak, and a community fitness center, as well as The Bay Club, overlooking Estero Bay, offering an exceptional dining experience. The gated community of Pelican Landing including the Colony, has two elective golf club options. Close to dining, entertainment, and a short 20-minute drive to SWFL International Airport.
| Price History | |
|---|---|
| 4/6/2026 | Listed $925,000 |
| 6/25/2026 | 5$879,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 2273 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Refrigerator/Freezer,Wall Oven,Washer |
| HOA Fee | 3483.26 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Insurance,Internet,Irrigation Water,Maintenance Grounds,Legal/Accounting,Manager,Pest Control Exterior,Rec Facilities,Reserve,Security,Sewer,Trash,Water |
| Patio/Porch Features | Screened Lanai/Porch |
| Security Features | Smoke Detector(s),Fire Sprinkler System,Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2007 |
| View | Bay,Golf Course,Gulf,Gulf and Bay,Lake,Preserve |
| Unit Number | 805 |
| Property Subtype | High Rise (8+) |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | Lake Front |
| Community Features | Golf Non Equity,Beach - Private,Beach Access,Bocce Court,Pool,Fitness Center,Extra Storage,Golf,Guest Room,Internet Access,Pickleball,Private Beach Pavilion,Private Membership,Putting Green,Restaurant,Sidewalks,Theater,Trash Chute,Gated,Golf Course,Tennis |
| Building Name | THE COLONY AT PELICAN LANDING |
| HOA Fee 2 | 3478 |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | FLORENCIA |
| Facing Direction | East |
| Garage Y/N | true |
| Building Features | Elevator |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter The Colony Main Gate off of Coconut Rd. Upon entry follow Via Veneto to the round-a-bout to the right and Florencia is 2nd building down on the right. |
| City | ESTERO |
| Disclosures | Seller Disclosure Available |
| MLS Area | BN05 - Pelican Landing and North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19667.34 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 13219.52 |
| Showing Instructions | Click Showing Icon,Listing Office Accompany |
| Virtual Tour | https://seehouseat.com/2355085?idx=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | FLORENCIA AT THE COLONY CONDO DESC IN INST# 2007000271916 UNIT 805 |
Interior Features
| Interior Amenities | Secured Elevator,Great Room,Wired for Data,Exclusions,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Impact Resistant Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 8 |
| LivingAreaSource | Developer Brochure |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Dual Sinks,Separate Tub And Shower |
| Dining Room Features | Breakfast Bar,Dining - Living |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | 2 Assigned,Under Bldg Closed,Garage Door Opener,Attached |
| Water Source | Central |
| Lot Size Area | 0.4515 |
| Spa | false |
| Building Area Total | 2578 |
| Lot Size Acres | 0.4515 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 24, 2026 5:15 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.