Property Attributes
- MLS#226010778
- TypeCondos
- Listing Status Active
- CountyLee
- CityESTERO
- AreaBN05 - Pelican Landing and North
- NeighborhoodFLORENCIA
- Zip34134
- Style
- Year Built2007
- Taxes$ 12747
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2085
- Lot Size0.4515 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Perched on the 20th floor of Florencia at The Colony, this residence offers breathtaking panoramic views of Estero Bay, the Gulf of Mexico, and the lush fairways of The Colony Golf Course. Your private elevator opens into a welcoming foyer, where an open, light-filled floor plan showcases the spectacular coastal scenery. Enjoy vibrant sunsets from the spacious lanai and peaceful mornings overlooking sparkling water and emerald greens.In the heart of the home, a sleek kitchen features a stunning waterfall quartz island and integrated appliances that disappear into the modern cabinetry for a clean, sophisticated aesthetic. The open-concept design flows naturally into a dining area, which is anchored by contemporary lighting and an oversized window that overlooks the stunning views. The thoughtfully designed 3-bedroom, 3-bath layout provides privacy for guests and a serene primary suite with a spa-like bath featuring a soaking tub and separate walk-in shower. Florencia offers resort-style amenities including a lagoon-style pool, fitness center, theater, social rooms, guest suites, and onsite management. Residents of The Colony at Pelican Landing enjoy a private 34-acre beach park, tennis, pickleball, canoe and kayak parks, a community fitness center, and waterfront dining at The Bay Club. T Ideally located near shopping, dining, and entertainment, and just 20 minutes from SWFL International Airport.
| Price History | |
|---|---|
| 4/6/2026 | Listed $1,299,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 2085 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Refrigerator/Freezer,Wall Oven,Washer |
| HOA Fee | 3478 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Insurance,Internet,Irrigation Water,Legal/Accounting,Manager,Pest Control Exterior,Rec Facilities,Reserve,Security,Sewer,Trash,Water |
| Patio/Porch Features | Screened Lanai/Porch |
| Security Features | Smoke Detector(s),Fire Sprinkler System |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2007 |
| View | Bay,Golf Course,Lake,Preserve |
| Unit Number | 2004 |
| Property Subtype | High Rise (8+) |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | Lake Front |
| Community Features | Golf Non Equity,Beach - Private,Beach Access,Bike And Jog Path,Bocce Court,Pool,Community Room,Fitness Center,Golf,Guest Room,Internet Access,Private Beach Pavilion,Private Membership,Putting Green,Restaurant,Theater,Trash Chute,Gated,Golf Course,Tennis |
| Building Name | THE COLONY AT PELICAN LANDING |
| HOA Fee 2 | 3483 |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | FLORENCIA |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Enter The Colony Main Gate off of Coconut Rd. Upon entry follow Via Veneto to the round-a-bout to the right and Florencia is 2nd building down on the right. |
| City | ESTERO |
| Disclosures | Seller Disclosure Available |
| MLS Area | BN05 - Pelican Landing and North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19667.34 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 12747.39 |
| Showing Instructions | Listing Office Accompany |
| Virtual Tour | https://seehouseat.com/2376712?idx=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | FLORENCIA AT THE COLONY CONDO DESC IN INST# 2007000271916 UNIT 2004 |
Interior Features
| Interior Amenities | Elevator,Great Room,Wired for Data |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Impact Resistant Windows |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 20 |
| LivingAreaSource | Developer Brochure |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Dual Sinks,Separate Tub And Shower |
| Dining Room Features | Breakfast Bar,Dining - Living |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | 2 Assigned,Under Bldg Closed,Garage Door Opener,Attached |
| Water Source | Central |
| Lot Size Area | 0.4515 |
| Spa | false |
| Building Area Total | 2085 |
| Lot Size Acres | 0.4515 |
| Road Surface Type | Paved |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 24, 2026 5:15 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.