Property Attributes
- MLS#225078388
- TypeCondos
- Listing Status Active
- CountyLee
- CityESTERO
- AreaBN05 - Pelican Landing and North
- NeighborhoodFLORENCIA
- Zip34134
- Style
- Year Built2007
- Taxes$ 10363
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.4515 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Experience a stunning blend of coastal beauty and refined living from this exceptional fifth-floor residence in Florencia at The Colony. From the moment your private elevator opens directly into your foyer, sweeping views of Estero Bay and the shimmering Gulf of Mexico set the tone for an extraordinary lifestyle. Savor unforgettable sunsets on the expansive lanai, or ease into each day with your morning coffee overlooking the emerald fairways of The Colony Golf Course on crystal-clear Florida mornings. Designed in a way that lives like an end residence, this thoughtfully refreshed home offers a light-filled, open plan ideal for both relaxed living and elegant entertaining. The spacious 3 bedroom, 3 full bath design provides wonderful privacy, with guest accommodations perfectly positioned away from the serene primary suite. Wake to panoramic water views, then indulge in the spa-inspired primary bath complete with a soaking tub and separate walk-in shower. A harmonious balance of indoor–outdoor living, luxurious comfort, and captivating vistas—this is the Florencia lifestyle at its finest. Your daily workout is a few flights down and a community room and movie theater offer a respite from the occasional afternoon rain! Take a swim in the resort-style pool, and offer overflow guests access to two guest suites. Leave for the summer, knowing you are secure with onsite management. Residents of The Colony enjoy a 34-acre beach park, tennis, pickleball, canoe, kayak, and a community fitness center, as well as The Bay Club, overlooking Estero Bay, offering an exceptional dining experience. The gated community of Pelican Landing including the Colony, has two elective golf club options. Close to dining, entertainment, and a short 20-minute drive to SWFL International Airport.
| Price History | |
|---|---|
| 4/6/2026 | Listed $834,000 |
| 4/9/2026 | 4$799,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 2086 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Underground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Refrigerator/Freezer,Wall Oven,Washer |
| HOA Fee | 3483.26 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Insurance,Internet,Irrigation Water,Maintenance Grounds,Legal/Accounting,Manager,Pest Control Exterior,Rec Facilities,Reserve,Security,Sewer,Trash,Water |
| Patio/Porch Features | Screened Lanai/Porch |
| Security Features | Smoke Detector(s),Fire Sprinkler System,Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2007 |
| View | Bay,Golf Course,Lake,Preserve |
| Unit Number | 504 |
| Property Subtype | High Rise (8+) |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | Lake Front |
| Community Features | Golf Non Equity,Beach - Private,Beach Access,Bocce Court,Pool,Fitness Center,Extra Storage,Golf,Guest Room,Internet Access,Pickleball,Private Beach Pavilion,Private Membership,Putting Green,Restaurant,Sidewalks,Theater,Trash Chute,Gated,Golf Course,Tennis |
| Building Name | THE COLONY AT PELICAN LANDING |
| HOA Fee 2 | 3478 |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | FLORENCIA |
| Facing Direction | East |
| Garage Y/N | true |
| Building Features | Elevator |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Enter The Colony Main Gate off of Coconut Rd. Upon entry follow Via Veneto to the round-a-bout to the right and Florencia is 2nd building down on the right. |
| City | ESTERO |
| Disclosures | Seller Disclosure Available |
| MLS Area | BN05 - Pelican Landing and North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19667.34 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 10363 |
| Showing Instructions | 24 Hour Notice,Click Showing Icon,Listing Office Accompany |
| Virtual Tour | https://seehouseat.com/2359126?idx=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | FLORENCIA AT THE COLONY CONDO DESC IN INST# 2007000271916 UNIT 504 |
Interior Features
| Interior Amenities | Secured Elevator,Great Room,Wired for Data,Exclusions,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Other,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Impact Resistant Windows,Window Coverings |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 5 |
| LivingAreaSource | Developer Brochure |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Dual Sinks,Separate Tub And Shower |
| Dining Room Features | Breakfast Bar,Dining - Living |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | 2 Assigned,Under Bldg Closed,Garage Door Opener,Attached |
| Water Source | Central |
| Lot Size Area | 0.4515 |
| Spa | false |
| Building Area Total | 2451 |
| Lot Size Acres | 0.4515 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 24, 2026 5:15 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.